Decorative stainless steel plates are flat sheets made of stainless steel that feature aesthetic patterns, designs, or textures. They are specifically manufactured to enhance the visual appeal of various architectural and interior design applications.
Decorative stainless steel plates are flat sheets made of stainless steel that feature aesthetic patterns, designs, or textures. They are specifically manufactured to enhance the visual appeal of various architectural and interior design applications.
Description | Stainless steel plate |
Standard | ASTM,AISI,DINEN,GB,JIS |
Thickness | 0.4mm-3mm for cold rolled |
3mm-100mm for hot rolled or as your requirement | |
Width | 1000mm/1219mm/1500mm for cold rolled |
1500mm/1800mm/2000mm for hot rolled or as your requirement | |
Length | Diameter as your requirement |
Surface | No.1,2B,No.4,BA,hairline,8K or as you need |
Application | Steel sheet applies to construction field |
Ships building industry | |
Petroleum & chemical industries | |
War and electricity industries | |
Food processing and medical industry | |
Boiler heat exchanger | |
Machinery and hardware fields | |
Packaging | Waterproof cloth packaging and on pallets, or according to customer requirements |
Delivery | 7-15 days |
Price Item | T/T,30% payment in advance,70% T/T after the copy of B/L or L/C at sight |
Quality control | Mill Test Certificate is supplied with shipment |
Export | USA,Southeast Asia,Mid East,Africa,Eastern Asia,Western Europe and so on |
Surface finish | Characteristics & Application |
NO.1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
NO.2D | Cold-rolled, an nealed and pick led with out skinpassing the dull products can be used as automobile parts, building materrials and pipings. |
NO.2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy comprehensive uses. |
NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with discontinuous coarse stria, used as in ner and ex ter nal or na ments for building, electrical appliances and kitchen uten sils etc. |
NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin passed, the product has excellent brightness and good reflexivity like mirror, used for lectrical appliances, mirror, kitchen apparatus, or nament materials etc. |
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
These plates come in a wide range of styles, such as embossed, perforated, diamond-patterned, etched, brushed, or colored finishes. The patterns on the plates can be geometrical, floral, or abstract, offering versatility in design options. Additionally, they can be produced in different thicknesses and sizes, allowing for customization to suit specific project requirements.
Decorative stainless steel plates are commonly used in both residential and commercial settings. Some common applications include:
1. Wall Cladding: They can be used to adorn walls in offices, hotels, malls, and homes, adding a sophisticated and modern touch.
2. Elevator Interiors: Stainless steel plates with decorative patterns are often utilized in elevators to create a visually appealing and luxurious feel.
3. Architectural Accents: These plates are used as decorative features in building facades, entrances, and interior spaces to enhance the overall aesthetics.
4. Furniture and Cabinetry: They are employed to enhance the appearance of cabinets, countertops, tables, and other furniture pieces.
5. Signage and Branding: Decorative stainless steel plates are also used for signage, nameplates, logos, and other branding purposes, providing a sleek and professional look.
Overall, decorative stainless steel plates combine the durability and corrosion resistance of stainless steel with visually appealing patterns, making them a popular choice in architectural and interior design projects.